Please keep checking this page as the latest details will be posted as soon as it becomes available.
Save the following dates to attend the Grayslake Galaxy Soccer Club 2013-2014 tryouts!
U15-U19 (High School) Girls
Thursday, May 16, 2013 [Alleghany Park Soccer Fields]
Sunday, May 19, 2013 [Alleghany Park Soccer Fields]
Monday, May 27, 2013 [Alleghany Park Soccer Fields]
U8-U19 Boys & U8-U14 Girls
Tuesday, May 28, 2013 [Alleghany Park Soccer Fields]
Wednesday, May 29, 2013 [Alleghany Park Soccer Fields]
Thursday, May 30, 2013 [Alleghany Park Soccer Fields]
Friday, May 31, 2013 [Alleghany Park Soccer Fields]
No fees associated with tryouts.
| May-13 | Jun-13 | |||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2 | 3 | 4 | 1 | ||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 23/30 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| Tryouts | Invitations Sent | Registration/Uniform Night | ||||||||||||||
| High School Girls Tryouts | ||||||||||||||||
| Grayslake Galaxy Soccer Club | |||||||
| Travel Soccer | |||||||
| Tryouts for Fall 2013 - Spring 2014 | |||||||
| Alleghany Park Soccer Fields except as noted | |||||||
| (located on Alleghany Road south of Illinois Route 120 (Belvidere Road) and north of Peterson Road) | |||||||
| Boys Tryout Schedule | |||||||
| Date Of Birth | Age Group | Tryout Dates | Tryout Times | ||||
| 08/01/2005 | - | 07/31/2006 | U8 | Tuesday, May 28: | 4:30 PM | - | 6:00 PM |
| Thursday, May 30: | 4:30 PM | - | 6:00 PM | ||||
| 08/01/2004 | - | 07/31/2005 | U9 | Tuesday, May 28: | 4:30 PM | - | 6:00 PM |
| Thursday, May 30: | 4:30 PM | - | 6:00 PM | ||||
| 08/01/2003 | - | 07/31/2004 | U10 | Tuesday, May 28: | 4:30 PM | - | 6:00 PM |
| Thursday, May 30: | 4:30 PM | - | 6:00 PM | ||||
| 08/01/2002 | - | 07/31/2003 | U11 | Tuesday, May 28: | 4:30 PM | - | 6:00 PM |
| Thursday, May 30: | 4:30 PM | - | 6:00 PM | ||||
| 08/01/2001 | - | 07/31/2002 | U12 | Tuesday, May 28: | 4:30 PM | - | 6:00 PM |
| Thursday, May 30: | 4:30 PM | - | 6:00 PM | ||||
| 08/01/2000 | - | 07/31/2001 | U13 | Tuesday, May 28: | 6:30 PM | - | 8:00 PM |
| Thursday, May 30: | 6:30 PM | - | 8:00 PM | ||||
| 08/01/1999 | - | 07/31/2000 | U14 | Tuesday, May 28: | 6:30 PM | - | 8:00 PM |
| Thursday, May 30: | 6:30 PM | - | 8:00 PM | ||||
| 08/01/1998 | - | 07/31/1999 | U15 | Tuesday, May 28: | 6:30 PM | - | 8:00 PM |
| Thursday, May 30: | 6:30 PM | - | 8:00 PM | ||||
| 08/01/1997 | - | 07/31/1998 | U16 | Tuesday, May 28: | 6:30 PM | - | 8:00 PM |
| Thursday, May 30: | 6:30 PM | - | 8:00 PM | ||||
| 08/01/1996 | - | 07/31/1997 | U17 | Tuesday, May 28: | 6:30 PM | - | 8:00 PM |
| Thursday, May 30: | 6:30 PM | - | 8:00 PM | ||||
| 08/01/1995 | - | 07/31/1996 | U18 | Tuesday, May 28: | 6:30 PM | - | 8:00 PM |
| Thursday, May 30: | 6:30 PM | - | 8:00 PM | ||||
| 08/01/1994 | - | 07/31/1995 | U19 | Tuesday, May 28: | 6:30 PM | - | 8:00 PM |
| Thursday, May 30: | 6:30 PM | - | 8:00 PM | ||||
| Girls Tryout Schedule | |||||||
| Date Of Birth | Age Group | Tryout Dates | Tryout Times | ||||
| 08/01/2005 | - | 07/31/2006 | U8 | Wednesday, May 29: | 4:30 PM | - | 6:00 PM |
| Friday, May 31: | 4:30 PM | - | 6:00 PM | ||||
| 08/01/2004 | - | 07/31/2005 | U9 | Wednesday, May 29: | 4:30 PM | - | 6:00 PM |
| Friday, May 31: | 4:30 PM | - | 6:00 PM | ||||
| 08/01/2003 | - | 07/31/2004 | U10 | Wednesday, May 29: | 4:30 PM | - | 6:00 PM |
| Friday, May 31: | 4:30 PM | - | 6:00 PM | ||||
| 08/01/2002 | - | 07/31/2003 | U11 | Wednesday, May 29: | 4:30 PM | - | 6:00 PM |
| Friday, May 31: | 4:30 PM | - | 6:00 PM | ||||
| 08/01/2001 | - | 07/31/2002 | U12 | Wednesday, May 29: | 4:30 PM | - | 6:00 PM |
| Friday, May 31: | 4:30 PM | - | 6:00 PM | ||||
| 08/01/2000 | - | 07/31/2001 | U13 | Wednesday, May 29: | 6:30 PM | - | 8:00 PM |
| Friday, May 31: | 6:30 PM | - | 8:00 PM | ||||
| 08/01/1999 | - | 07/31/2000 | U14 | Wednesday, May 29: | 6:30 PM | - | 8:00 PM |
| Friday, May 31: | 6:30 PM | - | 8:00 PM | ||||
| 08/01/1998 | - | 07/31/1999 | U15 | Thursday, May 16: | 6:15 PM | - | 7:45 PM |
| Monday, May 27: | 5:00 PM | - | 6:30 PM | ||||
| 08/01/1997 | - | 07/31/1998 | U16 | Thursday, May 16: | 6:15 PM | - | 7:45 PM |
| Monday, May 27: | 5:00 PM | - | 6:30 PM | ||||
| 08/01/1996 | - | 07/31/1997 | U17 | Thursday, May 16: | 6:15 PM | - | 7:45 PM |
| Monday, May 27: | 5:00 PM | - | 6:30 PM | ||||
| 08/01/1995 | - | 07/31/1996 | U18 | Thursday, May 16: | 6:15 PM | - | 7:45 PM |
| Monday, May 27: | 5:00 PM | - | 6:30 PM | ||||
| 08/01/1994 | - | 07/31/1995 | U19 | Thursday, May 16: | 6:15 PM | - | 7:45 PM |
| Monday, May 27: | 5:00 PM | - | 6:30 PM | ||||
Please complete the online 2013-2014 Tryouts Pre-Registration (link below):
Please bring the following forms completed and signed to tryouts. All forms can be found at the bottom of this webpage. Please scroll to the bottom.
Boys:
Girls:
If you have any questions regarding tryouts, please e-mail the following contact:
| Boys | |||||||||||||
| U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | ||
F A L L |
Fall 2013 Training | + | + | + | + | + | + | + | |||||
| Fall 2013 League | + | + | + | + | + | + | + | ||||||
| Fall 2013 Tournament | + | + | + | + | + | + | + | ||||||
| W I N T E R |
Winter 2014 Training | + | + | + | + | + | + | + | ? | ? | ? | ? | ? |
| Winter 2014 League | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Winter 2014 Touranment | |||||||||||||
| S P R I N G |
Spring 2014 Training | + | + | + | + | + | + | + | + | + | + | + | + |
| Spring 2014 League | + | + | + | + | + | + | + | + | + | + | + | + | |
| Spring 2014 Tournament | + | + | + | + | + | + | + | + | + | + | + | + | |
| Club Fees (Full Year) | $750 | $950 | $950 | $950 | $950 | $950 | $950 | $650 | $650 | $650 | $650 | $650 | |
| Club Fees (Half Year Option) | $425 | $535 | $535 | ||||||||||
| ? Optional for an additional fee | |||||||||||||
| Girls | |||||||||||||
| U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | ||
F A L L |
Fall 2013 Training | + | + | + | + | + | + | + | + | + | + | + | + |
| Fall 2013 League | + | + | + | + | + | + | + | + | + | + | + | + | |
| Fall 2013 Tournament | + | + | + | + | + | + | + | + | + | + | + | + | |
| W I N T E R |
Winter 2014 Training | + | + | + | + | + | + | + | ? | ? | ? | ? | ? |
| Winter 2014 League | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Winter 2014 Touranment | |||||||||||||
| S P R I N G |
Spring 2014 Training | + | + | + | + | + | + | + | |||||
| Spring 2014 League | + | + | + | + | + | + | + | ||||||
| Spring 2014 Tournament | + | + | + | + | + | + | + | ||||||
| Club Fees (Full Year) | $750 | $950 | $950 | $950 | $950 | $950 | $950 | $650 | $650 | $650 | $650 | $650 | |
| Club Fees (Half Year Option) | $425 | $535 | $535 | ||||||||||
| ? Optional for an additional fee | |||||||||||||
| Season | Tournament | ||||||||||||
| U8-U14: 2 Seasons (Fall 2013 & Spring 2014) | U8-U19: 1 Club Soccer Tournament per season | ||||||||||||
| U15-U19: 1 Season (Girls - Fall 2013; Boys - Spring 2014) | U8-U19: Games coached by Professional Trainers | ||||||||||||
| U8-U19: 8-10 weeks of league play (8-10 games) per season | Winter | ||||||||||||
| U8-U19: Games coached by Professional Trainers | U8-U14: Winter Training (1 hour/week for 10-12 weeks) | ||||||||||||
| Training | U15-U19: None included in Club Fees | ||||||||||||
| U8-U19: 10-12 weeks of training per season | U8-U14: Practices led by Professional Trainers | ||||||||||||
| U8-U19: 2 training sessions per week @ 1.5 hours ea | U8-U19: OPTIONAL Indoor League led by Trainer | ||||||||||||
| U8-U19: Practices led by Professional Trainers | |||||||||||||
| Miscellaneous | |||||||||||||
| Uniform Kits are an additional cost of $99 which includes 2 jerseys, 1 pair of shorts, 1 pair of socks, and a practice t-shirt. | |||||||||||||
| Uniform Kits are on a 2 year replacement cycle due Fall 2015. | |||||||||||||
| Soccer Bags and Warm Ups as well as Spiritwear are optional and at an additional cost. | |||||||||||||
| Full Disclosure of Costs | |||||||||||||
| Club Fees: | Uniform Kit: $99.00 | ||||||||||||
| U8 Half Year: $425.00 | Volunteer Opt-Out Fee: $75.00 | ||||||||||||
| U8 Full Year: $750.00 | If you volunteer 5 hours during year, check returned | ||||||||||||
| U9-U10 Half Year: $535.00 | U8-U10 Half Year Option, 2.5 hours and fee is $40.00 | ||||||||||||
| U9-U14 Full Year: $950.00 | Fundraiser Opt-Out Fee: $60.00 | ||||||||||||
| U15-U19 Full Year: $650.00 | If you sell minimum fundraiser requirement, fee waived | ||||||||||||
Complete this form regardless of league.
Choose the appropriate form below.
Complete this form if you will be playing in the YSSL.
Complete this form if you will be playing in the IWSL.
Complete this form regardless of league.
**PLEASE READ** - we do NOT require a copy of your insurance card as stated at the bottom of the form.
New Players are required to provide proof of age to the soccer leagues in the form of Birth Certificate or Passport. If you were part of Grayslake Galaxy Soccer Club last year, this is not required as we already have it on file with the YSSL or IWSL. All New Players must bring a copy of your Birth Certificate or Passport that can be left behind.